Email: andy@szhehuiyuan.com
Address: 5F,Building B20,Hengfeng Industrial Park, Xixiang town, Bao'an district,Shenzhen, China
Tel: +86-755-61811368
Fax: +86-755-66634695
5V 2A car charger with cable, can charge for iPod, iPhone, iPad, GPS, mobile phone, Bluetooth, PSP and many kinds of mobile phone.
5V 2A car charger with cable, can charge for iPod, iPhone, iPad, GPS, mobile phone, Bluetooth, PSP and many kinds of mobile phone.
Features: | Electrical Specifications: | ||
Model No. | CC00323 | Input Voltage | 10~30 Vdc min/max |
Efficiency | 80% min @ Max Load & DC 12 Vin @25℃ | Input Current | 1.4A Max @ 10 Vdc input |
Protection | OVP, OCP, Reverse Polarity Protection | Output Voltage | 5V |
Turn-On Delay Time | <100ms @ max load, 12Vdc | Output Current | 2A |
Rise Time | <50ms @ max load, 12Vdc | Maximum Output Power | 10W continuous |
Fall Time | 25ms @ max load, 12Vdc | Output Ripple & Noise | 100mV (pk-pk) @25℃ |
Dynamic Response | Rise rate = 0.1A/us, Fall rate = 0.1A/us | Tolerance | 4.89V~5.4V |
4.3~5.6V @ 12~24Vdc, 25℃ | |||
(Load transient: 10% 90%) | |||
Thigh=10mS,Tlow=10mS |
Environmental Specifications: | Safety and Compliance: | ||
Operating Temperature | -20℃ ~ +60℃ | UL60950-1 approved | |
Storage Temperature | -40℃ ~ +85℃ | EN55022 class B, FCC class B ; EN55024 A1:2001/A2:2003 | |
Humidity | 0% ~ 95% | EN61000-3-2:2000 ; EN61000-3-3:1995/A1:2001 | |
MTBF | 100K Hrs. min. @ Full load, 25℃ | IEC61000-4-2:2001 | |
IEC61000-4-5:2001 | |||
IEC61000-4-3:2002/A1:2002 | |||
IEC61000-4-4 Ed2/2004 | |||
IEC61000-4-6 Ed2.1/2004 | |||
IEC 61000-4-8:2001 ; IEC61000-4-11 Ed2/2004 |