Email: andy@szhehuiyuan.com
Address: 5F,Building B20,Hengfeng Industrial Park, Xixiang town, Bao'an district,Shenzhen, China
Tel: +86-755-61811368
Fax: +86-755-66634695
18W Adapter for Medical devices, DoE level VI, have protection as OVP, OCP, SCP, OTP, Brown-in/Brown-out, ensure the safety while using.
18W Adapter for Medical devices, DoE level VI, have protection as OVP, OCP, SCP, OTP, Brown-in/Brown-out, ensure the safety while using.
Features: | Electrical Specifications: | ||
Model No. | CC00333 | ||
Efficiency | DoE Level VI and CoC V tier 2 | Input Voltage | 100~240Vac (90~264Vac min/max) |
No Load Input Power | ≦75mW @ 230VAC input | Frequency | 50/60Hz Nom (47~63Hz min/max) |
Protection | OVP, OCP, SCP, OTP, Brown-in/Brown-out | Input Current | 0.6A max at 100Vac |
Insulation Resistance | >100M@ 500Vdc | Output Voltage | 5V, 12V |
Dielectric Withstand Voltage | Primary to secondary, 4000Vac, 1 minute | Output Current | 5V/2.6A; 12V/1.5A |
OVP | Latch mode, set points: 8V, 16V, 32V | Maximum Output Power | 13W (5V); 18W (12V) |
OCP, SCP | Hiccup mode and comply with LPS | Output Ripple & Noise | 100mVp-p;120mVp-p; 180mVp-p |
OTP | Auto recovery | Earth Leakage Current | <35uA @ 264Vac/50Hz |
DC Output Cable (5V) | UL1185 AWG18 Black ; 1500 ± 50 | AC Inrush Current | 80A max at cold start and 264VAC input |
DC Output Cable (12V, 24V) | UL1185 AWG20 Black ; 1800 ± 50 | Over-shoot | < 10% of Vout nominal |
DC Plug | φ5.5 mm ; ID: φ2.1 mm ; | Hold-up Time | 16mS min @ 115Vac/60Hz and rated load |
AC Plug | Metal Barrel Length : 10 mm | Turn-On Delay Time | <2 sec at rated load and 115VAC input |
U.S. , Europe and UK, | Rise Time | <20mS, 10%~90% |
Environmental Specifications: | Safety and Compliance: | ||
Operating Temperature | 0℃ ~ +40℃ | IEC 60601-1:2005+A1:2012 2xMOPP approved | |
Storage Temperature | -25℃ ~ +85℃ | Immunity : IEC 60601-1-2 Ed4 2014 compliance | |
Humidity, Operation | 15% ~ 95% RH | FCC part 15 class B ; EN55011 class B compliant | |
Humidity, Storage | 10% ~ 95% RH | LPS compliant | |
Altitude | 3,000m | Earth leakage current< 35uA, meet Type BF requirements | |
MTBF | (MIL-STD-217F) 200K hrs min. at following conditions: | Case/Cable Flammability UL94V-0 | |
Nominal line voltage, rated load, 25°C |