Email: andy@szhehuiyuan.com
Address: 5F,Building B20,Hengfeng Industrial Park, Xixiang town, Bao'an district,Shenzhen, China
Tel: +86-755-61811368
Fax: +86-755-66634695
30W Interchangeable AC Clip Adapter, high efficiency above 80.6%, have Short Current Protection, Over Vpltage Protection, Over Current Protection.
30W Interchangeable AC Clip Adapter, high efficiency above 80.6%, have Short Current Protection, Over Vpltage Protection, Over Current Protection.
Features: | Electrical Specifications: | ||
Model No. | CC00335 | ||
Efficiency | 80.6% min (Refer to medical power supply; | Input Voltage | 100~240Vac (90~264Vac min/max) |
Exempt from standard efficiency regulations. | Frequency | 50/60Hz Nom (47~63Hz min/max) | |
Power Saving | <0.5W@115Vac/60Hz, <0.75W@230Vac/50Hz | Input Current | 1A max @ 115Vac max load |
Protection | SCP, OVP, OCP | 0.5A max @ 230Vac max load | |
Turn On Delay Time | <2s @ 115Vac, max load | Output Voltage | 12V / 24V, ±5% |
Hold-up Time | >10ms @ 115Vac, max load | Maximum Output Power | 30W continuous |
Rise Time | <200ms @ 115Vac, max load | Output Current | 2.5A / 1.25A, ±10% |
Isolation | Primary to Secondary 4000Vac, 10mA for 1min. | Leakage Current | 100uA max @ 264Vac/50Hz (Type B/BF) |
Insulation | Primary to Secondary >7M ohm 500Vdc | Inrush Current | <30A @ 115Vac/60Hz, 25℃, cold start |
DC Output Cable | 1800±50mm, UL 1185, AWG#18 | <60A @ 230Vac/50Hz, 25℃, cold start | |
DC Output Connector | 5.5x2.1x9.5mm, center positive, straight barrel | Output Ripple Voltage | 120mVp-p (12V), 240mVp-p (24V |
Dimension | 100*63*35.7 (mm) | ||
Weight | 200 (g) |
Environmental Specifications: | Safety and Compliance: | ||
Operating Temperature | 0℃ ~ +40℃ | UL/cUL60601-1, CB 60950-1, CE, SAA + C-Tick approval | |
Storage Temperature | -25℃ ~ +85℃, non-condensing | EMC Emission: FCC Class B, EN55011, EN60601-1-2 | |
Operating Humidity | 10% ~ 90% RH | ESD : E61000-4-2, Level 3 | |
Storage Humidity | 10% ~ 95% RH, non-condensing | Radiated Immunity: EN61000-4-3, Level 2 | |
Altitude | 10,000 ft max (operation) | EFT: EN61000-4-4, Level 2 | |
40,000 ft max (non-operation) | Surge: EN61000-4-5, Level 3 | ||
MTBF (MIL-HDBK-217F) | >150khours @ 115Vac/60Hz, 35℃ ambient | Conducted Immunity: EN61000-4-6, Level 2 | |
Magnetic Immunity: EN61000-4-8 | |||
Voltage Dips: EN61000-4-11 | |||
Harmonics: EN61000-3-2 | |||
Flicker: EN61000-3-3 |